航空情報マニュアルAIMの第1章「GEN」は総則の章です。
GEN—総則(GENERAL)
1.0 一般情報
1.1.1 航空機関
1.1.2 航空情報管理(AIM)
1.1.3 カナダ運輸省 航空情報マニュアル(TC AIM)
1.1.4 カナダ運輸省 航空情報マニュアル 刊行情報
1.1.5 ノータム
1.1.6 飛行場
1.3.1 航空機運用に関する航法業務(PANS OPS)のICAOの手順
1.4.1 その他の単位
1.4.2 ジオレフ座標
1.5.1 日付と時刻
1.5.2 日出没前後の薄明薄暮
1.5.3 時刻帯
1.7.1 換算表
1.7.2 滑走路視距離(RVR)フィート⇔メートル比較表
2.0 安全
2.1.1 一般
2.1.2 危険な状況での作業の拒否
2.1.3 委任労働プログラム職員
2.2.1 一般
2.2.2 航空安全調査及び分析
2.2.3 運輸省査察と技術指導プログラム
2.2.4 安全推進
3.0 カナダ運輸安全委員会(TSB)
3.3.1 事故
3.3.2 義務報告事象
3.3.3 報告情報
3.3.4 その他の事象
3.3.5 カナダTSBへの問い合わせ
3.5.1 SECURITAS報告要領
3.5.2 SECURITAS報告内容
3.5.3 SECURITAS送信場所
4.0 用語の索引
5.0 その他
5.4.1 一般
5.4.2 統治原則
5.4.3 目的
5.4.4.1 情報収集部
5.4.4.2 特別技術委員会
5.4.4.3 カナダ航空法諮問機関(CARAC)の全体
5.4.4.4 カナダ運輸省民間航空局(TCCA)の運営チーム
5.4.4.5 事務局
5.4.5 プロジェクトの資源
5.4.6 通信
5.4.7 情報
6.0 航空運用センター(AOC)
7.0 民間航空問題報告システム(CAIRS)
カナダ航空規則(CARs)とAIMの対応関係
| 項目数 | カナダ航空規則 (CARs) | AIM |
|---|---|---|
| Part I | General Provisions | |
| 103 | Administration and Compliance | LRA 6.4, 6.5 |
| Part II | Aircraft Identification and Registration and Operation of a Leased Aircraft by a Non-registered Owner | LRA 4.1, 4.6, 4.7 |
| 201 | Identification of Aircraft and Other Aeronautical Products | LRA 4.2 |
| 202 | Aircraft Marking and Registration | LRA 4.3, 4.7, 5.7.2 |
| Part III | Aerodromes, Airports and Heliports | |
| 301 | Aerodromes | AGA 2.1, 7.3 |
| 302 | Airports | AGA 2.3.6 |
| Part IV | Personnel Licensing and Training | |
| 403 | Aircraft Maintenance Engineer Licences and Ratings | LRA 5.4.2 |
| 406 | Flight Training Units | LRA 5.6.1 |
| 421 | Flight Crew Permits, Licences and Ratings | LRA 1.1, 1.5, 1.6, 1.7, 1.12, 1.14.4 |
| 424 | Medical Requirements | LRA 1.1, 1.9, 2.1.1, 2.2 |
| Part V | Airworthiness | |
| 501 | Annual Airworthiness Information Report | LRA 5.5 |
| 507 | Flight Authority and Certificate of Noise Compliance | LRA 5.1, 5.3.1, 5.3.3 , 5.3.4, 5.3.5 |
| 521 | Approval of the Type Design or a Change to the Type Design of an Aeronautical Product | LRA 5.2.2 |
| 521 Division IX | Service Difficulty Reporting | LRA 5.6.5 |
| 571 | Aircraft Maintenance Requirements | LRA 5.4.1, 5.6.3, 5.6.4 |
| Part VI | General Operating and Flight Rules | RAC 3.1 |
| 601 | Airspace | RAC 2.8, 2.8.6, 2.9.2 |
| 602 | Operating and Flight Rules | COM 1.3, 9.7, MET 1.1.9, RAC 1.6, 1.8, 1.9, 2.3.1, 2.5.2, 2.7.3, 2.7.4, 2.9.3,2.10, 2.11, 2.12, 2.13, 3.1, 3.6.1, 3.6.2, 3.7.1, 3.7.2, 3.9, 3.12, 3.12.1, 3.13, 3.14, 4.1, 4.1.2, 4.2.5, 4.3, 4.4.8, 4.5.2, 4.5.4, 4.5.7, 5.4, 5.5, 6.1, 8.1, 8.3, 8.4, 8.5, 9.6.1, 9.7.3, 9.11, 9.12, 9.18.1, 9.19.1, 9.19.2.1, 9.19.2.2, 9.19.2.3, 9.19.2.5, 9.19.2.6, 9.19.3, 10.7, 10.9, RAC Annex 2.0, NAT 1.1.1, 1.2, SAR 3.9, 4.7, 4.8.2, AIR 2.11.3, 2.17.3, 4.4.2, 4.8, 4.9, 4.13, 4.15, 4.15.3 |
| 603 | Special Flight Operations | RAC 1.9, 2.5.2, AIR 4.7.1, 4.8 |
| 604 | Private Operator Passenger Transportation | COM 5.4, 9.2, RAC 9.18, LRA 5.6.1 |
| 605 | Aircraft Requirements | COM 8.2, RAC 2.7.4, RAC Annex 2.0, SAR 3.1, 3.3, 3.9, LRA 5.3.1, 5.4.1, 5.6.1, 5.6.2, 5.6.4, 5.7.1, 5.7.3 |
| 625 | Aircraft Equipment and Maintenance Standard | LRA 5.4.1, 5.4.2, 5.6.2, 5.7.1 |
| Part VII | Commercial Air Services | RAC 9.18, 9.19 |
| 703 | Air Taxi Operations | COM 9.2, RAC 3.5.1, 3.5.7, AIR 4.4.2 |
| 704 | Commuter Operations | COM 9.2, AIR 4.4.2 |
| 705 | Airline Operations | COM 9.2, AIR 4.4.2 |
| 706 | Aircraft Maintenance Requirements for Air Operators | LRA 5.6.1 |
| Part VIII | Air Navigation Services | GEN 1.3.1, RAC 2.1, NAT 1.1.2 |










